R packages
Validated R Packages:
| Titel | Package Version |
|---|---|
| ARTool | |
| askpass | 01. Jan |
| assertive.types | |
| assertthat | 0.2.1 |
| backports | 01.04.01 |
| base | |
| bayesplot | |
| bit64 | 4.0.5 |
| blob | 01.02.03 |
| bookdown | 0.31 |
| boot | 1.3-28.1 |
| brio | 01.01.03 |
| brms | |
| broom | 1.0.2 |
| bslib | 0.4.2 |
| cachem | 1.0.6 |
| Cairo | |
| callr | 03.07.03 |
| car | 03.01.01 |
| cat | 0.0-7 |
| CBPS | 0.23 |
| cellranger | 01.01.00 |
| checkmate | |
| class | 7.3-20.1 |
| cli | 03.05.00 |
| cluster | 02.01.04 |
| coda | |
| codetools | 0.2-18 |
| coin | 01.04.02 |
| colorspace | 2.0-3 |
| commonmark | 01.08.01 |
| compiler | |
| corrplot | |
| cowplot | 01.01.01 |
| cpp11 | 0.4.3 |
| crayon | 01.05.02 |
| credentials | 01.03.02 |
| crosstalk | 01.02.00 |
| data.table | 1.14.6 |
| datasets | |
| DBI | 01.01.03 |
| dbplyr | |
| debugme | 01.01.00 |
| desc | 01.04.02 |
| deSolve | |
| devtools | 02.04.05 |
| dials | |
| diffdf | 1.0.4 |
| digest | 0.6.31 |
| DoseFinding | 1.0-2 |
| downlit | 0.4.2 |
| dplyr | 1.0.10 |
| DT | 0.26 |
| ellipsis | 0.3.2 |
| emmeans | 01.08.03 |
| envsetup | |
| epiR | 2.0.54 |
| estimability | 01.04.01 |
| evaluate | 0.19 |
| fastmap | 01.01.00 |
| fastshap | |
| flextable | 0.8.3 |
| fontawesome | 0.4.0 |
| forcats | 0.5.2 |
| foreign | 0.8-84 |
| formattable | |
| fs | 01.05.02 |
| gam | |
| gargle | 01.02.01 |
| gdata | 2.18.0.1 |
| gemtc | |
| generics | 0.1.3 |
| gert | 01.09.02 |
| ggfortify | |
| ggplot2 | 03.04.00 |
| ggPMX | |
| gh | 01.03.01 |
| gitcreds | 0.1.2 |
| glmnet | 04.01.06 |
| glue | 01.06.02 |
| gMCP | |
| gmodels | 2.18.1.1 |
| googledrive | 2.0.0 |
| googlesheets4 | 1.0.1 |
| graphics | |
| grDevices | |
| grid | |
| gridExtra | 02. Mar |
| gt | 0.8.0 |
| gtable | 0.3.1 |
| gtsummary | |
| haven | 02.05.01 |
| here | 1.0.1 |
| hms | 01.01.02 |
| htmlTable | |
| htmltools | 0.5.4 |
| htmlwidgets | 01.06.00 |
| httpuv | 01.06.07 |
| httr | 01.04.04 |
| jquerylib | 0.1.4 |
| jsonlite | 01.08.04 |
| kableExtra | 01.03.04 |
| KernSmooth | 2.23-20 |
| knitr | Jan 41 |
| later | 01.03.00 |
| lattice | 0.20-45 |
| lazyeval | 0.2.2 |
| lifecycle | 1.0.3 |
| lintr | 3.0.2 |
| lme4 | 01.01.31 |
| lmerTest | 03.01.03 |
| logging | |
| logrx | 0.1.1 |
| lubridate | 01.09.00 |
| magrittr | 2.0.3 |
| markdown | 01. Apr |
| MASS | 7.3-58.1 |
| Matrix | 01.05.03 |
| memoise | 2.0.1 |
| metacore | 0.1.1 |
| metatools | 0.1.3 |
| methods | |
| mgcv | 01.08.41 |
| mice | 3.15.0 |
| miniUI | 0.1.1.1 |
| mockery | 0.4.3 |
| munsell | 0.5.0 |
| mvtnorm | 01.01.03 |
| nlme | 3.1-161 |
| nnet | 07.03.18 |
| norm | |
| numDeriv | 2016.8-1.1 |
| odbc | 01.03.03 |
| officer | 0.5.0 |
| parallel | |
| patchwork | 01.01.02 |
| pbkrtest | 0.5.1 |
| pharmartf | |
| pillar | 01.08.01 |
| pkgbuild | 01.04.00 |
| pkgconfig | 2.0.3 |
| pkgdown | 2.0.7 |
| pkglite | 0.2.1 |
| pkgload | 01.03.02 |
| plotly | 04.10.01 |
| plotrix | |
| png | 0.1-8 |
| prettyunits | 01.01.01 |
| processx | 03.08.00 |
| profvis | 0.3.7 |
| progress | 01.02.02 |
| promises | 1.2.0.1 |
| ps | 01.07.02 |
| pscl | |
| pspline | |
| psrwe | |
| psych | |
| purrr | 1.0.0 |
| quarto | 01. Feb |
| R6 | 02.05.01 |
| rappdirs | 0.3.3 |
| rcmdcheck | 01.04.00 |
| RColorBrewer | 01.01.03 |
| rcompanion | |
| Rcpp | 1.0.9 |
| readr | 02.01.03 |
| readxl | 01.04.01 |
| rematch | 1.0.1 |
| rematch2 | 02.01.02 |
| remotes | 02.04.02 |
| reprex | |
| reshape | |
| reshape2 | |
| reticulate | |
| rjags | |
| rlang | 1.0.6 |
| rmarkdown | Feb 19 |
| roxygen2 | 07.02.03 |
| rpart | 04.01.19 |
| rprojroot | 2.0.3 |
| rsconnect | 0.8.28 |
| rstudioapi | 0.14 |
| rtf | |
| rvest | 1.0.3 |
| sass | 0.4.4 |
| scales | 01.02.01 |
| servr | 0.25 |
| sessioninfo | 01.02.02 |
| shapr | |
| shiny | 01.07.04 |
| spatial | 7.3-15.1 |
| splines | |
| stats | |
| stats4 | |
| stringi | 01.07.08 |
| stringr | 01.05.00 |
| survival | 03.04.00 |
| svglite | 02.01.00 |
| tcltk | |
| testit | 0.13 |
| testthat | 03.01.06 |
| tibble | 03.01.08 |
| tidyr | 01.02.01 |
| tidyselect | 01.02.00 |
| tidyverse | 01.03.02 |
| tinytex | 0.43 |
| tools | |
| Tplyr | 1.0.2 |
| TraMineR | |
| translations | |
| tufte | 0.12 |
| tzdb | 0.3.0 |
| urlchecker | 1.0.1 |
| usethis | 02.01.06 |
| utils | |
| vctrs | 0.5.1 |
| viridisLite | 0.4.1 |
| vroom | 01.06.00 |
| webshot | 0.5.4 |
| whoami | 01.03.00 |
| withr | 02.05.00 |
| XML | |
| xml2 | 01.03.03 |
| yaml | 02.03.06 |
| yardstick | |
| zip | 02.02.02 |
| zoo | 01.08.11 |